Oriented silicon steel coil
Category:
Silicon Steel Coil
Product Description
Product introduction
|
item |
value |
|
Type |
Non-oriented Silicon Steel |
|
Technique |
Hot Rolled |
|
Thickness |
0.1mm - 0.5mm |
|
Surface Treatment |
Coated |
|
Shape |
Steel Coil |
|
Standard |
AiSi |
|
Place of Origin |
Shanghai |
|
Tolerance |
±1% |
|
Processing Service |
Bending, Welding, Decoiling, Punching |
|
Grade |
Non-Oriented Electrical Steel Coil |
|
Delivery Time |
8-14 days |
|
Product Name |
Silicon Steel Coil |
|
Shape |
Coil Roll |
|
Standard |
AiSi GB ASTM |
|
Certificate |
ISO9001 |
|
Color |
Customized Color |
|
Package |
Standard Seaworth Packing |
|
MOQ |
1 Ton |
|
Port |
Tianjin\Qingdao\Shanghai |
|
Sample |
Avaliable |
|
PAYMENT TERM |
L/C T/T (30% Deposit) |
Technical data
| Grade of Silicon Steel Coil | |||||
| Q/BQB | GB/T 2521-1996 | IEC | JIS | ASTM A677M-05 | EN |
| 480-2009 | 60404-8-4:1998 | C 2552:2000 | 10106:1996 | ||
| B35AR300 | - | - | - | - | - |
| B50AR300 | - | - | - | - | - |
| B50AR350 | - | - | - | - | - |
| B50AR500 | - | - | - | - | - |
| B50AR600 | - | - | - | - | - |
| B35AH230 | - | - | - | - | - |
| B35AH250 | - | - | - | - | - |
| B35AH300 | - | - | - | - | - |
| B50AH300 | - | - | - | - | - |
| B50AH350 | - | - | - | - | - |
| B50AH470 | - | - | - | - | - |
| B50AH600 | - | - | - | - | - |
| B50AH800 | - | - | - | - | - |
| B50AH1000 | - | - | - | - | - |
| B35A210 | - | - | 35A210 | - | - |
| B35A230 | 35W230 | M230-35A 5 | 35A230 | - | M235-35A |
| B35A250 | 35W250 | M250-35A 5 | 35A250 | 36F145 | M250-35A |
| B35A270 | 35W270 | M270-35A 5 | 35A270 | 36F155 | M270-35A |
| B35A300 | 35W300 | M300-35A 5 | 35A300 | 36F175 | M300-35A |
| B35A360 | 35W360 | M360-35A 5 | 35A360 | 36F205 | - |
| B35A440 | 35W440 | - | 35A440 | - | - |
| B35A550 | - | - | - | - | - |
| B50A230 | 50W230 | - | 50A230 | - | - |
| B50A250 | 50W250 | M250-50A 5 | 50A250 | - | M250-50A |
| B50A270 | 50W270 | M270-50A 5 | 50A270 | - | M270-50A |
| B50A290 | 50W290 | M290-50A 5 | 50A290 | 47F165 | M290-50A |
| B50A310 | 50W310 | M310-50A 5 | 50A310 | 47F180 | M310-50A |
| B50A350 | 50W350 | M350-50A 5 | 50A350 | 47F200 | M350-50A |
| B50A400 | 50W400 | M400-50A 5 | 50A400 | - | M400-50A |
| B50A470 | 50W470 | M470-50A 5 | 50A470 | 47F280 | M470-50A |
| B50A540 | 50W540 | M530-50A 5 | - | - | M530-50A |
| B50A600 | 50W600 | M600-50A 5 | 50A600 | - | M600-50A |
| B50A700 | 50W700 | M700-50A 5 | 50A700 | 47F400 | M700-50A |
| B50A800 | 50W800 | M800-50A 5 | 50A800 | 47F450 | M800-50A |
| B50A1000 | 50W1000 | M1000-50A 5 | 50A1000 | - | - |
| B50A1300 | 50W1300 | - | 50A1300 | - | - |
| B65A600 | 65W600 | M600-65A 5 | - | 64F320 | M600-65A |
| B65A700 | 65W700 | M700-65A 5 | - | - | M700-65A |
| B65A800 | 65W800 | M800-65A 5 | 65A800 | - | M800-65A |
| B65A1000 | 65W1000 | M1000-65A 5 | 65A1000 | 64F550 | - |
| B65A1300 | 65W1300 | - | 65A1300 | - | - |
| B65A1600 | 65W1600 | - | 65A1600 | - | |

Warehouse Storage
Shandong Tyson Industrial Investment Co., Ltd. is a wholly-owned subsidiary of Taian Jinzhengyuan Economic and Trade Co., LTD., founded in 2005, the main products include Cold rolled and hot rolled steel sheet and coil, carbon steel, low alloy steel, alloy steel, A36 low carbon steel, cold rolled sheet, galvanized sheet, pre-coated galvanized coil (GGPI,GGPL), roofing sheet, steel pipe, steel wire, section steel, stainless steel products and other steel products accessories.

Packing and shipping
Annual sales of more than 2 billion, about 600,000 tons of steel, mainly exported to Russia, South America, the Middle East, Southeast Asia, Europe, America and Africa and other markets,

Application field
With quality to win, heart-to-heart full service, competitive prices and other factors, well recognized by foreign customers.

Customer visit
With quality to win, heart-to-heart full service, competitive prices and other factors, well recognized by foreign customers. Your trust, our motivation, looking forward to your sincere cooperation.
Honors
RELATED PRODUCTS
MESSAGE